Availability: | |
---|---|
PDF Export | |
S1500/2000/2500
UNIQUE CNC
Solid hard wood,bamboo,MDF, chipboard,plastic,acrylic,organic glass,PVC and so on.
Model No. | S1500 | S2000 | S2500 |
Machine size | 2100x2600x1800mm | 2600x2600x1800mm | 3100x2600x1800mm |
Max.cutting length | 1500mm | 2000mm | 2500mm |
Max.cutting thickness | 10-150mm | 10-150mm | 10-150mm |
Max.cutting feeding size | 500mm | 500mm | 500mm |
No-load moving speed | 10m/min | 10m/min | 10m/min |
Max.cutting speed | 8m/min | 8m/min | 8m/min |
Spindle power | 11.2KW | 11.2KW | 11.2KW |
Spindle speed | 18000rpm | 18000rpm | 18000rpm |
Total power | 14.5KW | 14.5KW | 14.5KW |
Cutting precision | 0.1mm | 0.1mm | 0.1mm |
Cutting tools parameters
Tool overall length (mm) | Blade length (mm) | Shank diameter (mm) | Applicable wood thickness (mm) |
120 | 60 | 4 | 0-60 |
150 | 80 | 6 | 0-80 |
200 | 130 | 8 | 0-130 |
230 | 155 | 8 | 0-150 |
Solid hard wood,bamboo,MDF, chipboard,plastic,acrylic,organic glass,PVC and so on.
Model No. | S1500 | S2000 | S2500 |
Machine size | 2100x2600x1800mm | 2600x2600x1800mm | 3100x2600x1800mm |
Max.cutting length | 1500mm | 2000mm | 2500mm |
Max.cutting thickness | 10-150mm | 10-150mm | 10-150mm |
Max.cutting feeding size | 500mm | 500mm | 500mm |
No-load moving speed | 10m/min | 10m/min | 10m/min |
Max.cutting speed | 8m/min | 8m/min | 8m/min |
Spindle power | 11.2KW | 11.2KW | 11.2KW |
Spindle speed | 18000rpm | 18000rpm | 18000rpm |
Total power | 14.5KW | 14.5KW | 14.5KW |
Cutting precision | 0.1mm | 0.1mm | 0.1mm |
Cutting tools parameters
Tool overall length (mm) | Blade length (mm) | Shank diameter (mm) | Applicable wood thickness (mm) |
120 | 60 | 4 | 0-60 |
150 | 80 | 6 | 0-80 |
200 | 130 | 8 | 0-130 |
230 | 155 | 8 | 0-150 |
content is empty!