Availability: | |
---|---|
PDF Export | |
3 In 1 Handheld Fiber Laser Welding Cleaning Cutting Machine features
1. Machine is portable,can move to anywhere conveniently.
2. As a laser cleaning machine, it is a "green" cleaning method. It does not need any chemical mediator, the cleaned waste is basically solid powder. It solves the environmental pollution problem caused by chemical cleaning.
3. As a laser welder, the welding seam is smooth and beautiful, no need further processing, no deformation or welding scar.
4. As a fiber laser cutter, it is very easy to operate to cut all types of metals.
5.The portable laser gun is very light which is about 0.75kg,plus the handheld structure,whole machine is easy to carry.
6. The machine equips with a touch screen, which is convenient to adjust parameters during work and simplify the operation.
7. It adopts professional fiber laser source with lower error rate, low power consumption, maintenance free, and easy to assemble.
8. Industrial constant temperature water cooling chiller is specially designed. The water chiller equips with a filter, which is safe, durable, and stable. Strong and stable water cooling system ensures the fiber laser source to work perfectly.
Specifications of The 3 In 1 Handheld Fiber Laser Welding Cleaning and Cutting machine
Model | UF-1000W/1500W/2000W/3000W |
Laser type | Fiber laser 1080nm |
Laser power | 1000W / 1500W / 2000W / 3000W |
Laser source | JPT, Raycus, Max, IPG, Reci,etc |
Laser gun | Handheld |
Working method | Continuous/Pulse |
Cable length | 8 meters |
Welding speed | 0-120mm/sec |
Welding thickness | 0.5-6mm |
Cooling method | Water cooling |
Visual positioning | Red dot |
Working voltage | 220±20%VAC/50/60Hz(1KW/1.5KW) 380±20% VAC/50/60Hz(2KW) |
Total power consumption | 7.5KW (1KW fiber source); 8.5KW (1.5KW fiber source) 10KW (2KW fiber source) |
Auto wire feeder | Max.wire diameter Ø1.6mm |
Cleaning width | 80mm/150mm |
Max.Penetration and Welding Thickness
Material | Power | Max.Penetration Thickness | Max.Welding Thickness |
Stainless steel | 1000W | 3mm | 4mm |
1500W | 4mm | 5mm | |
2000W | 5mm | 6mm | |
Galvanized sheet | 1000W | 2mm | 3mm |
1500W | 3mm | 5mm | |
2000W | 3mm | 6mm | |
Iron | 1000W | 3mm | 5mm |
1500W | 4mm | 6mm | |
2000W | 4mm | 6mm | |
Mild steel | 1000W | 3mm | 5mm |
1500W | 4mm | 6mm | |
2000W | 4mm | 6mm | |
Aluminum | 1000W | 1mm | 2mm |
1500W | 2mm | 3mm | |
2000W | 3mm | 4mm | |
Brass | 1000W | 1mm | 2mm |
1500W | 2mm | 2mm | |
2000W | 2mm | 3mm |
Comparisons with Other Welding
Items | Traditional Welding | YAG Laser Welding | Handheld Fiber Laser Welding |
---|---|---|---|
Heat Input | High | Low | Low |
Deformation, Undercut | Large | Small | Small |
Bond strength | Generally | Good | Excellent |
Follow-up process | Polishing | Hardly ever | Hardly ever |
Welding speed | Ordinary | More than 2 times of argon arc welding | More than 2 times of argon arc welding |
Weld spot | Large welding spot | Fine welding spot, adjustable | Fine welding spot, adjustable |
Applicable materials | Stainless steel, carbon steel, galvanized sheet | Stainless steel, carbon steel, galvanized sheet | Stainless steel, carbon steel, galvanized sheet |
Consumables | Lots of consumables | Less consumables | Less consumables |
Operation difficulty | Difficult | Normal | Easy |
Operator safety | Unsafe | Safe | Safe |
Environment protection | Un-environment friendly | Environment friendly | Environment friendly |
Welding tolerance | Good | Not good | Good |
Swing welding | No | No | Yes |
Spot width adjustable | No | No | Yes |
Welding quality | Less | Normal | Excellent |
Appearence | Unsightly and expensive to polish | Smooth and beautiful, low grinding cost | Smooth and beautiful, low cost |
Perforation | Easy to pierce | Non-perforated, energy adjustable | Non-perforated, energy adjustable |
Protective gas | Argon gas required | Argon gas required | Argon gas required |
Precision of machining | Generally | Precision | Precision |
Samples Made By Handheld 3 in 1 Fiber Laser Welding Cleaning Cutting Machine
3 In 1 Handheld Fiber Laser Welding Cleaning Cutting Machine features
1. Machine is portable,can move to anywhere conveniently.
2. As a laser cleaning machine, it is a "green" cleaning method. It does not need any chemical mediator, the cleaned waste is basically solid powder. It solves the environmental pollution problem caused by chemical cleaning.
3. As a laser welder, the welding seam is smooth and beautiful, no need further processing, no deformation or welding scar.
4. As a fiber laser cutter, it is very easy to operate to cut all types of metals.
5.The portable laser gun is very light which is about 0.75kg,plus the handheld structure,whole machine is easy to carry.
6. The machine equips with a touch screen, which is convenient to adjust parameters during work and simplify the operation.
7. It adopts professional fiber laser source with lower error rate, low power consumption, maintenance free, and easy to assemble.
8. Industrial constant temperature water cooling chiller is specially designed. The water chiller equips with a filter, which is safe, durable, and stable. Strong and stable water cooling system ensures the fiber laser source to work perfectly.
Specifications of The 3 In 1 Handheld Fiber Laser Welding Cleaning and Cutting machine
Model | UF-1000W/1500W/2000W/3000W |
Laser type | Fiber laser 1080nm |
Laser power | 1000W / 1500W / 2000W / 3000W |
Laser source | JPT, Raycus, Max, IPG, Reci,etc |
Laser gun | Handheld |
Working method | Continuous/Pulse |
Cable length | 8 meters |
Welding speed | 0-120mm/sec |
Welding thickness | 0.5-6mm |
Cooling method | Water cooling |
Visual positioning | Red dot |
Working voltage | 220±20%VAC/50/60Hz(1KW/1.5KW) 380±20% VAC/50/60Hz(2KW) |
Total power consumption | 7.5KW (1KW fiber source); 8.5KW (1.5KW fiber source) 10KW (2KW fiber source) |
Auto wire feeder | Max.wire diameter Ø1.6mm |
Cleaning width | 80mm/150mm |
Max.Penetration and Welding Thickness
Material | Power | Max.Penetration Thickness | Max.Welding Thickness |
Stainless steel | 1000W | 3mm | 4mm |
1500W | 4mm | 5mm | |
2000W | 5mm | 6mm | |
Galvanized sheet | 1000W | 2mm | 3mm |
1500W | 3mm | 5mm | |
2000W | 3mm | 6mm | |
Iron | 1000W | 3mm | 5mm |
1500W | 4mm | 6mm | |
2000W | 4mm | 6mm | |
Mild steel | 1000W | 3mm | 5mm |
1500W | 4mm | 6mm | |
2000W | 4mm | 6mm | |
Aluminum | 1000W | 1mm | 2mm |
1500W | 2mm | 3mm | |
2000W | 3mm | 4mm | |
Brass | 1000W | 1mm | 2mm |
1500W | 2mm | 2mm | |
2000W | 2mm | 3mm |
Comparisons with Other Welding
Items | Traditional Welding | YAG Laser Welding | Handheld Fiber Laser Welding |
---|---|---|---|
Heat Input | High | Low | Low |
Deformation, Undercut | Large | Small | Small |
Bond strength | Generally | Good | Excellent |
Follow-up process | Polishing | Hardly ever | Hardly ever |
Welding speed | Ordinary | More than 2 times of argon arc welding | More than 2 times of argon arc welding |
Weld spot | Large welding spot | Fine welding spot, adjustable | Fine welding spot, adjustable |
Applicable materials | Stainless steel, carbon steel, galvanized sheet | Stainless steel, carbon steel, galvanized sheet | Stainless steel, carbon steel, galvanized sheet |
Consumables | Lots of consumables | Less consumables | Less consumables |
Operation difficulty | Difficult | Normal | Easy |
Operator safety | Unsafe | Safe | Safe |
Environment protection | Un-environment friendly | Environment friendly | Environment friendly |
Welding tolerance | Good | Not good | Good |
Swing welding | No | No | Yes |
Spot width adjustable | No | No | Yes |
Welding quality | Less | Normal | Excellent |
Appearence | Unsightly and expensive to polish | Smooth and beautiful, low grinding cost | Smooth and beautiful, low cost |
Perforation | Easy to pierce | Non-perforated, energy adjustable | Non-perforated, energy adjustable |
Protective gas | Argon gas required | Argon gas required | Argon gas required |
Precision of machining | Generally | Precision | Precision |
Samples Made By Handheld 3 in 1 Fiber Laser Welding Cleaning Cutting Machine
content is empty!