UF-1000W/1500W/2000W/3000W
UNIQUE CNC
Advantages of A Fiber Laser Welding Machine
1. Easy to use - thanks to the applied solutions and well-thought-out structure, the operator even does not have any welding skills can start working after a short training.
2. Low indirect radiation, when working, it is enough to wear protective glasses to filter strong light.
Welding much faster than traditional methods, productivity can be increased by up to 3 to 10 times.
3. The repeatability of the welds, the welding seam is nice, the welds are high strength.
4. High-precision accuracy for joining small and large parts.Very thin materials such as 0.5mm stainless steel can be welded.
5. Option of welding with or without wire.
6. The laser beam is tightly focused, heat input is minimized, and parts can be handled almost immediately, Minimum distortion due to low heat input.
7. No current passes through the part.
8. It is able to weld dissimilar metals.
9. Minimal maintenance.
10. The fiber laser welder also can be used with a continuous beam for accurate cleaning to remove surface paint, coatings, and oxide layers without damaging the substrate. The substrate can be in any shape and size.
Material | Shield Gas** | 1000W | 1500W | 2000W |
---|---|---|---|---|
Stainless Steel | Argon | 3mm=0.118" | 5mm=0.196" | 6mm=0.236" |
Carbon Steel | CO2 | 3mm=0.118" | 5mm=0.196" | 6mm=0.236" |
Galvanized Steel | Argon | 2mm=0.078" | 4mm=0.157" | 5mm=0.196" |
Aluminuim | N2 or Argon+Helium | 2mm=0.078" | 4mm=0.157" | 5mm=0.196" |
Brass | Argon | 2mm=0.078" | 3mm=0.118" | 4mm=0.157" |
* Information only, Unique CNC reserves the right to change specification without notice
Parameters of Fiber Laser Welding Machine
Model | U-FW1000 | U-FW1500 | U-FW2000 |
---|---|---|---|
Laser Source | Fiber 1080Nm | Fiber 1080Nm | Fiber 1080Nm |
Power | 1000W | 1500W | 2000W |
Modulation Frequency | <10Khz | <10Khz | <10Khz |
Energy Stability | +/-1.5% | +/-1.5% | +/-1.5% |
Working Mode | Puls or Continuous | Puls or Continuous | Puls or Continuous |
Input Voltage | 220V/1 phase | 220V/1 phase | 220V/ 1 phase or 380V/3 phase |
Power | 6KW | 8KW | 10KW |
Water chiller | 1HP | 1.5HP | 2HP |
Fiber cable length | 8m/10m | 8m/10m | 8m/10m |
Samples Made By Fiber Laser Welding Machine
Advantages of A Fiber Laser Welding Machine
1. Easy to use - thanks to the applied solutions and well-thought-out structure, the operator even does not have any welding skills can start working after a short training.
2. Low indirect radiation, when working, it is enough to wear protective glasses to filter strong light.
Welding much faster than traditional methods, productivity can be increased by up to 3 to 10 times.
3. The repeatability of the welds, the welding seam is nice, the welds are high strength.
4. High-precision accuracy for joining small and large parts.Very thin materials such as 0.5mm stainless steel can be welded.
5. Option of welding with or without wire.
6. The laser beam is tightly focused, heat input is minimized, and parts can be handled almost immediately, Minimum distortion due to low heat input.
7. No current passes through the part.
8. It is able to weld dissimilar metals.
9. Minimal maintenance.
10. The fiber laser welder also can be used with a continuous beam for accurate cleaning to remove surface paint, coatings, and oxide layers without damaging the substrate. The substrate can be in any shape and size.
Material | Shield Gas** | 1000W | 1500W | 2000W |
---|---|---|---|---|
Stainless Steel | Argon | 3mm=0.118" | 5mm=0.196" | 6mm=0.236" |
Carbon Steel | CO2 | 3mm=0.118" | 5mm=0.196" | 6mm=0.236" |
Galvanized Steel | Argon | 2mm=0.078" | 4mm=0.157" | 5mm=0.196" |
Aluminuim | N2 or Argon+Helium | 2mm=0.078" | 4mm=0.157" | 5mm=0.196" |
Brass | Argon | 2mm=0.078" | 3mm=0.118" | 4mm=0.157" |
* Information only, Unique CNC reserves the right to change specification without notice
Parameters of Fiber Laser Welding Machine
Model | U-FW1000 | U-FW1500 | U-FW2000 |
---|---|---|---|
Laser Source | Fiber 1080Nm | Fiber 1080Nm | Fiber 1080Nm |
Power | 1000W | 1500W | 2000W |
Modulation Frequency | <10Khz | <10Khz | <10Khz |
Energy Stability | +/-1.5% | +/-1.5% | +/-1.5% |
Working Mode | Puls or Continuous | Puls or Continuous | Puls or Continuous |
Input Voltage | 220V/1 phase | 220V/1 phase | 220V/ 1 phase or 380V/3 phase |
Power | 6KW | 8KW | 10KW |
Water chiller | 1HP | 1.5HP | 2HP |
Fiber cable length | 8m/10m | 8m/10m | 8m/10m |
Samples Made By Fiber Laser Welding Machine
content is empty!