Views: 295 Author: Site Editor Publish Time: 2020-05-07 Origin: Site
Plasma cutting parameters of different plasma source
No. | Material | Thickness (mm) | Nozzle Size (mm) | Current (A) | Arc Parameter (V) | Speed (mm/min) |
1 | Steel | 1-2 | 1.1 or 1.3 | 63 | 120 | 6000-7500 |
2 | 3 | 1.5 | 63 | 3200 | ||
3 | 4 | 1.5 | 63 | 2700 | ||
4 | 5 | 1.5 | 63 | 1600 | ||
5 | 6 | 1.5 | 63 | 125 | 1200 | |
6 | 7 | 1.5 | 100 | 135 | 2500 | |
7 | 8 | 1.5 | 100 | 140 | 1800 | |
8 | 10 | 1.7 | 120 | 150 | 1000 | |
9 | 12 | 1.7 | 120 | 800 | ||
10 | 16 | 1.7 | 120 | 155 | 600 | |
11 | 18 | 1.9 | 160 | 1200 | ||
12 | 20 | 1.9 | 160 | 700 | ||
13 | 25 | 2.1 | 200 | 160 | 800 | |
14 | 30 | 2.1 | 200 | 600 | ||
15 | 35 | 2.1 | 200 | 300 |
Attention:
Above parameters for reference only.
If can not cut through the metal, need to slower the speed.
If there are too much slag after cutting, need to faster the speed.
Pay attention to the perforation time.